24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Oct-19 Sunny 3.4655 3.6178 0.1523 38585.3 38609.3 24.0 1.21 1.21 1.21 1748.3 87.1 190901/049
9-Oct-19 Sunny 3.5300 3.6871 0.1571 38609.3 38633.3 24.0 1.22 1.22 1.22 1753.9 89.6 190901/084
14-Oct-19 Cloudy 3.5421 3.7561 0.2140 38633.3 38657.3 24.0 1.23 1.23 1.23 1766.2 121.2 190901/042
18-Oct-19 Sunny 3.4871 3.7902 0.3031 38657.3 38681.3 24.0 1.22 1.22 1.22 1761.8 172.0 191001/012
24-Oct-19 Cloudy 3.4782 3.7159 0.2377 38681.3 38705.3 24.0 1.22 1.22 1.22 1758.6 135.2 191001/018
30-Oct-19 Cloudy 3.5155 3.6499 0.1344 38705.3 38729.3 24.0 1.23 1.23 1.23 1773.6 75.8 191001/068
Min 76
Max 172
Average 113